Features

  • 2 year warranty
  • Free delivery
  • 10 pack

Specification tables

Item No. Normal Voltge (V) Capacity (mAH) Size Dia*H. (mm) Weight (g) Chemistry
AG0 LR63/179/521 1.5 10 5.75 x 2.1 0.28 Alkaline
AG1 LR60/164/621 1.5 13 6.75 x 2.1 0.28 Alkaline
AG2 LR59/106/726 1.5 28 7.85 x 2.6 0.44 Alkaline
AG3 LR41/192 1.5 35 7.85 x 3.5 0.60 Alkaline
AG4 LR66/177/626 1.5 18 6.75 x 2.5 0.32 Alkaline
AG5 LR48/193/754 1.5 60 7.90 x 5.4 0.90 Alkaline
AG6 LR69/171/920 1.5 32 9.40 x 2.1 0.55 Alkaline
AG7 LR57/195/927 1.5 42 9.40 x 2.5 0.64 Alkaline
AG8 LR55/191/L1120 1.5 45 11.50 x 2.1 0.79 Alkaline
AG9 LR45/194/936A 1.5 45 9.40 x 3.5 0.86 Alkaline
AG10 LR54/189/L1130 1.5 75 11.5 x 3.1 1.18 Alkaline
AG11 LR58/162/721 1.5 20 7.85 x 2.1 0.38 Alkaline
AG12 LR43/186 1.5 100 11.50 x 4.1 1.47 Alkaline
AG13 LR44/A76 1.5 145 11.50 x 5.4 1.96 Alkaline

 

Item No. System Normal Voltage (V) Capacity (mAH) Dimension (mm) Weight (g) Recomended Continuous Drain (mA) Recommended Pulse Drain (mA)
CR927 Lithium 3.0 30 9.5 x 2.7 0.6 0.1 5
CR1216 Lithium 3.0 25 12.5 x 1.6 0.7 0.1 5
CR1220 Lithium 3.0 45 12.5 x 2.0 0.9 0.1 5
CR1225 Lithium 3.0 50 12.5 x 2.5 1.0 0.1 5
CR1616 Lithium 3.0 50 16.0 x 1.6 1.2 0.1 5
CR1625 Lithium 3.0 85 16.0 x 2.5 1.6 0.1 10
CR1620 Lithium 3.0 70 16.0 x 2.0 1.3 0.1 10
CR2016 Lithium 3.0 75 20.0 x 1.6 1.8 0.1 10
CR2025 Lithium 3.0 150 20.0 x 2.5 2.4 0.2 15
CR2032 Lithium 3.0 230 20.0 x 3.2 3.0 0.2 15
CR2320 Lithium 3.0 150 23.0 x 2.0 3.0 0.2 18
CR2325 Lithium 3.0 190 23.0 x 2.5 3.5 0.2 18
CR2330 Lithium 3.0 260 23.0 x 3.0 4.0 0.2 18
CR2430 Lithium 3.0 285 24.5 x 3.0 4.5 0.2 18
CR2450 Lithium 3.0 550 24.5 x 5.0 6.2 1.0 25
CR2477 Lithium 3.0 800 24.5 x 7.7 7.0 1.0 25

(AG3-10B)

SKU AG3-10B
Brand PKCELL
Shipping Weight 100.0000kg
Unit Of Measure ea